James Armstrong
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 2014) | Lambton-Kent-Middlesex (ON) | .
Green Party of Ontario | 2103 | No |
| ON (Oct 2011) | Lambton-Kent-Middlesex (ON) | .
Green Party of Ontario | 987 | No |
| ON (Oct 2007) | Lambton-Kent-Middlesex (ON) | .
Green Party of Ontario | 3329 | No |
| ON (Oct 2003) | Lambton-Kent-Middlesex (ON) | .
Independent | 1053 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Ontario | 3 |
.
Independent | 1 |