Monte McNaughton
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Lambton-Kent-Middlesex (ON) | .
Progressive Conservative Party of Ontario | 20609 | Yes |
ON (Oct 2011) | Lambton-Kent-Middlesex (ON) | .
Progressive Conservative Party of Ontario | 19379 | Yes |
ON (Oct 2007) | Lambton-Kent-Middlesex (ON) | .
Progressive Conservative Party of Ontario | 15295 | No |
ON (Jun 2018) | Lambton-Kent-Middlesex (ON) | .
Progressive Conservative Party of Ontario | 27906 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 4 |