Effie Triantafilopoulos
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Mississauga South | .
Progressive Conservative Party of Ontario | 14544 | No |
CAN (Oct 2015) | Oakville North--Burlington | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 26342 | No |
ON (Jun 2018) | Oakville North-Burlington (ON) | .
Progressive Conservative Party of Ontario | 25691 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 2 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |