Lou Rinaldi
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 2014) | Northumberland-Quinte West | .
Ontario Liberal Party | 23415 | Yes |
| ON (Oct 2011) | Northumberland-Quinte West | .
Ontario Liberal Party | 18572 | No |
| ON (Oct 2007) | Northumberland-Quinte West | .
Ontario Liberal Party | 22287 | Yes |
| ON (Oct 2003) | Northumberland | .
Ontario Liberal Party | 20382 | Yes |
| ON (Jun 2018) | Northumberland-Peterborough South (ON) | .
Ontario Liberal Party | 14603 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario Liberal Party | 5 |