Helena Jaczek
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Oak Ridges-Markham | .
Ontario Liberal Party | 36858 | Yes |
ON (Oct 2011) | Oak Ridges-Markham | .
Ontario Liberal Party | 28878 | Yes |
ON (Oct 2007) | Oak Ridges-Markham | .
Ontario Liberal Party | 28564 | Yes |
ON (Oct 2003) | Oak Ridges | .
Ontario Liberal Party | 30126 | No |
ON (Jun 2018) | Markham-Stouffville (ON) | .
Ontario Liberal Party | 14007 | No |
CAN (Oct 2019) | Markham--Stouffville | .
Liberal Party of Canada/Parti libéral du Canada | 25055 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 5 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |