Ken Keyes
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Oct 1971) | Frontenac-Addington | .
Ontario Liberal Party | 5833 | No |
ON (Sep 1975) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 9239 | No |
ON (May 1985) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 11924 | Yes |
ON (Sep 1987) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 13141 | Yes |
ON (Sep 1990) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 8092 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 5 |