Frank Miller
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 1971) | Muskoka | .
Progressive Conservative Party of Ontario | 7240 | Yes |
| ON (Jun 1977) | Muskoka | .
Progressive Conservative Party of Ontario | 8865 | Yes |
| ON (Mar 1981) | Muskoka | .
Progressive Conservative Party of Ontario | 9029 | Yes |
| ON (Sep 1975) | Muskoka | .
Progressive Conservative Party of Ontario | 7061 | Yes |
| ON (May 1985) | Muskoka | .
Progressive Conservative Party of Ontario | 12723 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |