Morley Kells
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Oct 1971) | Lakeshore | .
Progressive Conservative Party of Ontario | 10132 | No |
ON (Mar 1981) | Humber | .
Progressive Conservative Party of Ontario | 20844 | Yes |
ON (May 1985) | Humber | .
Progressive Conservative Party of Ontario | 16016 | No |
ON (Oct 2003) | Etobicoke Lakeshore (ON) | .
Progressive Conservative Party of Ontario | 14524 | No |
ON (Jun 1999) | Etobicoke Lakeshore (ON) | .
Progressive Conservative Party of Ontario | 20602 | Yes |
ON (Jun 1995) | Etobicoke Lakeshore (ON) | .
Progressive Conservative Party of Ontario | 14879 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 6 |