Bob Bailey
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Sarnia-Lambton (ON) | .
Progressive Conservative Party of Ontario | 18720 | Yes |
ON (Oct 2011) | Sarnia-Lambton (ON) | .
Progressive Conservative Party of Ontario | 19570 | Yes |
ON (Oct 2007) | Sarnia-Lambton (ON) | .
Progressive Conservative Party of Ontario | 16145 | Yes |
ON (Jun 2018) | Sarnia-Lambton (ON) | .
Progressive Conservative Party of Ontario | 26811 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 4 |