Gilles Bisson (ON)
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Timmins-James Bay | .
Ontario New Democratic Party | 11818 | Yes |
ON (Oct 2011) | Timmins-James Bay | .
Ontario New Democratic Party | 11479 | Yes |
ON (Oct 2007) | Timmins-James Bay | .
Ontario New Democratic Party | 13176 | Yes |
ON (Oct 2003) | Timmins-James Bay | .
Ontario New Democratic Party | 14941 | Yes |
ON (Jun 1999) | Timmins-James Bay | .
Ontario New Democratic Party | 16504 | Yes |
ON (Jun 1995) | Cochrane South | .
Ontario New Democratic Party | 12114 | Yes |
ON (Sep 1990) | Cochrane South | .
Ontario New Democratic Party | 11460 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario New Democratic Party | 7 |