Rosario Marchese
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Trinity-Spadina | .
Ontario New Democratic Party | 17759 | Yes |
ON (Oct 2011) | Trinity-Spadina | .
Ontario New Democratic Party | 19870 | Yes |
ON (Oct 2007) | Trinity-Spadina | .
Ontario New Democratic Party | 18508 | Yes |
ON (Oct 2003) | Trinity-Spadina | .
Ontario New Democratic Party | 19268 | Yes |
ON (Jun 1999) | Trinity-Spadina | .
Ontario New Democratic Party | 17110 | Yes |
ON (Jun 1995) | Fort York | .
Ontario New Democratic Party | 10762 | Yes |
ON (Sep 1990) | Fort York | .
Ontario New Democratic Party | 11023 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario New Democratic Party | 7 |