Henry Lau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Windsor West (ON) | .
Progressive Conservative Party of Ontario | 5260 | No |
CAN (Oct 2015) | Windsor West/Windsor-Ouest | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 9734 | No |
CAN (Oct 2019) | Windsor West/Windsor-Ouest | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 9925 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |