Frank Klees
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 1977) | Essex South | .
Progressive Conservative Party of Ontario | 7991 | No |
ON (Sep 1975) | Essex South | .
Progressive Conservative Party of Ontario | 7395 | No |
ON (Oct 2011) | Newmarket-Aurora (ON) | .
Progressive Conservative Party of Ontario | 21425 | Yes |
ON (Oct 2007) | Newmarket-Aurora (ON) | .
Progressive Conservative Party of Ontario | 19460 | Yes |
ON (Oct 2003) | Oak Ridges | .
Progressive Conservative Party of Ontario | 32647 | Yes |
ON (Jun 1999) | Oak Ridges | .
Progressive Conservative Party of Ontario | 30432 | Yes |
ON (Jun 1995) | York-MacKenzie | .
Progressive Conservative Party of Ontario | 25904 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 7 |