Elmer A Buchanan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 1977) | Hastings-Peterborough | .
Ontario New Democratic Party | 2808 | No |
ON (Mar 1981) | Hastings-Peterborough | .
Ontario New Democratic Party | 2968 | No |
ON (May 1985) | Hastings-Peterborough | .
Ontario New Democratic Party | 4492 | No |
ON (Jun 1995) | Hastings-Peterborough | .
Ontario New Democratic Party | 8328 | No |
ON (Sep 1990) | Hastings-Peterborough | .
Ontario New Democratic Party | 11283 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario New Democratic Party | 5 |