Bud Gregory
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 1977) | Mississauga East | .
Progressive Conservative Party of Ontario | 11945 | Yes |
ON (Mar 1981) | Mississauga East | .
Progressive Conservative Party of Ontario | 15759 | Yes |
ON (Sep 1975) | Mississauga East | .
Progressive Conservative Party of Ontario | 9973 | Yes |
ON (May 1985) | Mississauga East | .
Progressive Conservative Party of Ontario | 14900 | Yes |
ON (Sep 1987) | Mississauga East | .
Progressive Conservative Party of Ontario | 10372 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 5 |