Larry Grossman
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 1977) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 11128 | Yes |
ON (Mar 1981) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 10674 | Yes |
ON (Sep 1975) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 8054 | Yes |
ON (May 1985) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 10332 | Yes |
ON (Sep 1987) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 10483 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 5 |