Gerry Phillips
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Sep 1975) | Scarborough North (ON) | .
Ontario Liberal Party | 13835 | No |
ON (Sep 1987) | Scarborough-Agincourt (ON) | .
Ontario Liberal Party | 19101 | Yes |
ON (Oct 2007) | Scarborough-Agincourt (ON) | .
Ontario Liberal Party | 19541 | Yes |
ON (Oct 2003) | Scarborough-Agincourt (ON) | .
Ontario Liberal Party | 23026 | Yes |
ON (Jun 1999) | Scarborough-Agincourt (ON) | .
Ontario Liberal Party | 18698 | Yes |
ON (Jun 1995) | Scarborough-Agincourt (ON) | .
Ontario Liberal Party | 13472 | Yes |
ON (Sep 1990) | Scarborough-Agincourt (ON) | .
Ontario Liberal Party | 13347 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 7 |