Tony Ruprecht
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Mar 1981) | Parkdale | .
Ontario Liberal Party | 6941 | Yes |
ON (May 1985) | Parkdale | .
Ontario Liberal Party | 12065 | Yes |
ON (Sep 1987) | Parkdale | .
Ontario Liberal Party | 13430 | Yes |
ON (Oct 2007) | Davenport (ON) | .
Ontario Liberal Party | 12467 | Yes |
ON (Oct 2003) | Davenport (ON) | .
Ontario Liberal Party | 15586 | Yes |
ON (Jun 1999) | Davenport (ON) | .
Ontario Liberal Party | 13649 | Yes |
ON (Jun 1995) | Parkdale | .
Ontario Liberal Party | 8435 | Yes |
ON (Sep 1990) | Parkdale | .
Ontario Liberal Party | 8080 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 8 |