Cameron Jackson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (May 1985) | Burlington-South | .
Progressive Conservative Party of Ontario | 16479 | Yes |
ON (Sep 1987) | Burlington-South | .
Progressive Conservative Party of Ontario | 12968 | Yes |
ON (Oct 2003) | Burlington (ON) | .
Progressive Conservative Party of Ontario | 21506 | Yes |
ON (Jun 1999) | Burlington (ON) | .
Progressive Conservative Party of Ontario | 29055 | Yes |
ON (Jun 1995) | Burlington-South | .
Progressive Conservative Party of Ontario | 24831 | Yes |
ON (Sep 1990) | Burlington-South | .
Progressive Conservative Party of Ontario | 17084 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 6 |