Michael Brown (ON)
Note :
Sometimes listed as Mike Brown
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Oct 2011) | Algoma-Manitoulin | .
Ontario Liberal Party | 7397 | No |
ON (Sep 1987) | Algoma-Manitoulin | .
Ontario Liberal Party | 7157 | Yes |
ON (Oct 2007) | Algoma-Manitoulin | .
Ontario Liberal Party | 11361 | Yes |
ON (Oct 2003) | Algoma-Manitoulin | .
Ontario Liberal Party | 14520 | Yes |
ON (Jun 1999) | Algoma-Manitoulin | .
Ontario Liberal Party | 14299 | Yes |
ON (Jun 1995) | Algoma-Manitoulin | .
Ontario Liberal Party | 7238 | Yes |
ON (Sep 1990) | Algoma-Manitoulin | .
Ontario Liberal Party | 5961 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 7 |