Alvin Curling
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (May 1985) | Scarborough North (ON) | .
Ontario Liberal Party | 30504 | Yes |
ON (Sep 1987) | Scarborough North (ON) | .
Ontario Liberal Party | 20021 | Yes |
ON (Oct 2003) | Scarborough-Rouge River | .
Ontario Liberal Party | 23976 | Yes |
ON (Jun 1999) | Scarborough-Rouge River | .
Ontario Liberal Party | 20052 | Yes |
ON (Jun 1995) | Scarborough North (ON) | .
Ontario Liberal Party | 15507 | Yes |
ON (Sep 1990) | Scarborough North (ON) | .
Ontario Liberal Party | 13393 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 6 |