Pierre-Edouard Blondin
Title :
Hon
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1908) | Champlain | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 3310 | Yes |
CAN (Sep 1911) | Champlain | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 3811 | Yes |
CAN (Dec 1917) | Champlain | .
Government (Unionist) | 472 | No |
CAN (Dec 1917) | Laurier--Outremont | .
Government (Unionist) | 6196 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2 |
.
Government (Unionist) | 2 |