Shirley McClellan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2001) | Drumheller-Chinook | .
Progressive Conservative Association of Alberta | 6684 | Yes |
AB (Mar 1989) | Chinook | .
Progressive Conservative Association of Alberta | 3585 | Yes |
AB (Jun 1993) | Chinook | .
Progressive Conservative Association of Alberta | 4748 | Yes |
AB (Mar 1997) | Drumheller-Chinook | .
Progressive Conservative Association of Alberta | 6063 | Yes |
AB (Nov 2004) | Drumheller-Stettler | .
Progressive Conservative Association of Alberta | 6772 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 5 |