Theobald Matthew Burns
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1908) | Gloucester | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2094 | No |
CAN (Sep 1911) | Gloucester | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2180 | No |
NB (Feb 1899) | Gloucester | .
| 0 | Yes |
NB (Feb 1903) | Gloucester | .
| 2291 | Yes |
NB (Mar 1908) | Gloucester | .
| 1581 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2 |
.
| 3 |