Harold Buchanan McGiverin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1908) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 6388 | Yes |
CAN (Sep 1911) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 6540 | No |
CAN (Dec 1917) | Ottawa (City of) | .
Opposition (Laurier Liberals) | 13077 | No |
CAN (Dec 1921) | Ottawa (City of) | .
Liberal Party of Canada/Parti libéral du Canada | 22087 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Opposition (Laurier Liberals) | 1 |