Charles E Tanner
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1908) | Pictou | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 4037 | No |
NS (May 1890) | Pictou | .
Liberal Conservative Party | 2835 | No |
NS (Mar 1894) | Pictou | .
Liberal Conservative Party | 3236 | Yes |
NS (Apr 1897) | Pictou | .
Liberal Conservative Party | 3299 | No |
NS (Oct 1901) | Pictou | .
Liberal Conservative Party | 3186 | Yes |
NS (Jun 1906) | Pictou | .
Liberal Conservative Party | 3983 | Yes |
NS (Jun 1911) | Pictou | .
Unknown | 3788 | Yes |
NS (Jun 1916) | Pictou | .
Liberal Conservative Party | 4165 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 1 |
.
Liberal Conservative Party | 6 |
.
Unknown | 1 |