Marie-Joseph Demers
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1908) | St. Johns--Iberville | .
Liberal Party of Canada/Parti libéral du Canada | 2415 | Yes |
CAN (Sep 1911) | St. Johns--Iberville | .
Liberal Party of Canada/Parti libéral du Canada | 2638 | Yes |
CAN (Dec 1917) | St. Johns--Iberville | .
Opposition (Laurier Liberals) | 4271 | Yes |
CAN (Dec 1921) | St. Johns--Iberville | .
Liberal Party of Canada/Parti libéral du Canada | 6618 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Opposition (Laurier Liberals) | 1 |