Avard Longley Davidson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Sep 1911) | Annapolis | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2131 | Yes |
CAN (Dec 1917) | Digby and Annapolis | .
Government (Unionist) | 4596 | Yes |
CAN (Dec 1921) | Digby and Annapolis | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 5153 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2 |
.
Government (Unionist) | 1 |