Agnes Campbell Macphail
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1925) | Grey Southeast | .
Progressive Party of Canada | 6652 | Yes |
CAN (Dec 1921) | Grey Southeast | .
Progressive Party of Canada | 6958 | Yes |
CAN (Sep 1926) | Grey Southeast | .
Progressive Party of Canada | 7939 | Yes |
CAN (Jul 1930) | Grey Southeast | .
Progressive Party of Canada | 6619 | Yes |
CAN (Oct 1935) | Grey--Bruce | .
United Farmers of Ontario-Labour | 7210 | Yes |
CAN (Mar 1940) | Grey--Bruce | .
United Farmers of Ontario-Labour | 4761 | No |
ON (Aug 1943) | York East | .
Co-operative Commonwealth Federation | 13384 | Yes |
ON (Jun 1945) | York East | .
Co-operative Commonwealth Federation | 15113 | No |
ON (Jun 1948) | York East | .
Co-operative Commonwealth Federation | 21628 | No |
ON (Nov 1951) | York East | .
Co-operative Commonwealth Federation | 22236 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Party of Canada | 4 |
.
United Farmers of Ontario-Labour | 2 |
.
Co-operative Commonwealth Federation | 4 |