Samuel Carter
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Dec 1921) | Wellington South | .
Liberal Party of Canada/Parti libéral du Canada | 4662 | No |
| ON (May 1902) | Wellington South | .
Prohibitionist | 413 | No |
| ON (Jun 1914) | Wellington South | .
Liberal Temperance | 2733 | Yes |
| ON (Dec 1926) | Wellington South | .
Liberal Progressive | 7123 | No |
| ON (Oct 1919) | Wellington South | .
Ontario Liberal Party | 4242 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Prohibitionist | 1 |
.
Liberal Temperance | 1 |
.
Liberal Progressive | 1 |
.
Ontario Liberal Party | 1 |