William Russell Fansher
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1925) | Last Mountain | .
Progressive Party of Canada | 3359 | Yes |
CAN (Sep 1926) | Last Mountain | .
Progressive Party of Canada | 5080 | Yes |
CAN (Jul 1930) | Last Mountain | .
Progressive Party of Canada | 4250 | No |
CAN (Oct 1935) | Lake Centre | .
Co-operative Commonwealth Federation | 3909 | No |
CAN (Mar 1940) | Lake Centre | .
Co-operative Commonwealth Federation | 4793 | No |
SK (Jun 1944) | Arm River | .
Co-operative Commonwealth Federation | 2256 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Party of Canada | 3 |
.
Co-operative Commonwealth Federation | 3 |