William TREMBLAY
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1925) | Maisonneuve | .
Labour | 994 | No |
| CAN (Jun 1945) | Maisonneuve--Rosemont | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5320 | No |
| QC (May 1927) | MAISONNEUVE | .
Ouvrier | 4432 | Yes |
| QC (Aug 1931) | MAISONNEUVE | .
Ouvrier | 1630 | No |
| QC (Nov 1935) | MAISONNEUVE | .
Parti conservateur du Québec to 1939 | 9408 | Yes |
| QC (Aug 1936) | MAISONNEUVE | .
Union nationale | 11445 | Yes |
| QC (Oct 1939) | MAISONNEUVE | .
Union nationale | 4334 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Labour | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Ouvrier | 2 |
.
Parti conservateur du Québec to 1939 | 1 |
.
Union nationale | 2 |