Frederick George Sanderson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1925) | Perth South | .
Liberal Party of Canada/Parti libéral du Canada | 4455 | Yes |
| CAN (Sep 1926) | Perth South | .
Liberal Party of Canada/Parti libéral du Canada | 4966 | Yes |
| CAN (Jul 1930) | Perth South | .
Liberal Party of Canada/Parti libéral du Canada | 5063 | Yes |
| CAN (Oct 1935) | Perth--Wellington--Waterloo | .
Liberal Party of Canada/Parti libéral du Canada | 12766 | Yes |
| CAN (Mar 1940) | Perth--Wellington--Waterloo | .
Liberal Party of Canada/Parti libéral du Canada | 12926 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |