James Gray Turgeon
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | Cariboo | .
Liberal Party of Canada/Parti libéral du Canada | 4222 | Yes |
CAN (Mar 1940) | Cariboo | .
Liberal Party of Canada/Parti libéral du Canada | 6063 | Yes |
CAN (Jun 1945) | Cariboo | .
Liberal Party of Canada/Parti libéral du Canada | 4841 | No |
BC (Nov 1933) | Vancouver East (BC) | .
British Columbia Liberal Party | 6823 | No |
AB (Apr 1913) | Ribstone | .
Alberta Liberal Party Association | 669 | Yes |
AB (Jun 1917) | Ribstone | .
Alberta Liberal Party Association | 0 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
British Columbia Liberal Party | 1 |
.
Alberta Liberal Party Association | 2 |