Colin Alexander Campbell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | Frontenac--Addington | .
Liberal Party of Canada/Parti libéral du Canada | 7250 | Yes |
ON (Jun 1934) | Addington | .
Ontario Liberal Party | 6199 | No |
ON (Oct 1937) | Addington | .
Ontario Liberal Party | 6916 | No |
ON (Aug 1943) | Sault Ste. Marie (ON) | .
Ontario Liberal Party | 3069 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Ontario Liberal Party | 3 |