Armand SYLVESTRE
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | Lake St-John--Roberval | .
Liberal Party of Canada/Parti libéral du Canada | 9231 | Yes |
CAN (Mar 1940) | Lake St-John--Roberval | .
Liberal Party of Canada/Parti libéral du Canada | 10057 | Yes |
QC (Oct 1944) | BERTHIER | .
Parti Libéral du Québec | 5138 | Yes |
QC (Jun 1948) | BERTHIER | .
Parti Libéral du Québec | 5542 | No |
QC (Jul 1952) | BERTHIER | .
Parti Libéral du Québec | 5948 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Parti Libéral du Québec | 3 |