Hugh Allan Stevenson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1935) | London | .
Independent/Indépendant | 406 | No |
| ON (Dec 1926) | London South | .
Labour | 5285 | No |
| ON (Jun 1923) | London | .
Labour | 2254 | No |
| ON (Oct 1919) | London | .
Labour | 13008 | Yes |
| ON (Oct 1929) | London South | .
Labour | 4829 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent/Indépendant | 1 |
.
Labour | 4 |