New Democratic Party

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Kings County 1st District 2 2 0
Kings County 2nd District 4 4 0
Kings County 3rd District 3 2 0
Kings County 4th District 4 3 0
Kings County 5th District 2 2 0
Queens County 1st District 4 3 0
Queens County 2nd District 6 4 0
Queens County 3rd District 6 4 0
Queens County 4th District 4 3 0
Queens County 5th District 12 7 0
Prince County 1st District 5 3 0
Prince County 2nd District 4 2 0
Prince County 3rd District 4 3 0
Prince County 4th District 6 6 0
Prince County 5th District 8 7 0
Queens County 6th District 6 4 0
No. 1 Souris-Elmira 3 4 0
No. 2 Morell-Fortune Bay 2 2 0
No. 3 Georgetown-Baldwin's Road 3 3 0
No. 3 Montague-Kilmuir 5 5 0
No. 5 Murray River-Gaspereaux 3 3 0
No. 6 Belfast-Pownal Bay 3 3 0
No. 7 Glen Stewart-Bellevue Cove 2 3 0
No. 8 Tracadie-Fort Augustus 3 3 0
No. 9 Stanhope-East Royalty 2 3 0
No. 10 Sherwood-Hillsborough 2 3 0
No. 11 Parkdale-Belvedere 3 3 0
No. 12 Charlottetown-Kings Square 3 3 0
No. 13 Charlottetown-Rochford Square 3 3 0
No. 14 Charlottetown-Spring Park 2 3 0
No. 15 Winsloe-West Royalty 2 2 0
No. 16 North River-Rice Point 2 3 0
No. 17 Crapaud-Hazel Grove 3 3 0
No. 18 Park Corner-Oyster Bed 3 3 0
No. 19 Borden-Kinkora 5 5 0
No. 20 Kensington-Malpeque 5 6 0
No. 21 Wilmot-Summerside 5 6 0
No. 22 St. Eleanors-Summerside 5 7 0
No. 23 Cascumpec-Grand River 2 3 0
No. 24 Evangeline-Miscouche 3 5 0
No. 25 West Point-Bloomfield 2 3 1
No. 26 Alberton-Miminegash 3 3 0
No. 27 Tignish-DeBlois 2 3 0
No. 2 Georgetown-St. Peters 3 4 0
No. 4 Belfast-Murray River 1 1 0
No. 5 Vernon River-Stratford 3 4 0
No. 6 Stratford-Kinlock 3 3 0
No. 7 Morell-Mermaid 3 3 0
No. 8 Tracadie-Hillsborough Park 4 4 0
No. 9 York-Oyster Bed 2 3 0
No. 10 Charlottetown-Sherwood 4 4 0
No. 11 Charlottetown-Parkdale 4 4 0
No. 12 Charlottetown-Victoria Park 4 4 0
No. 13 Charlottetown-Brighton 3 3 0
No. 14 Charlottetown-Lewis Point 3 3 0
No. 15 West Royalty-Springvale 3 3 0
No. 16 Cornwall-Meadowbank 3 3 0
No. 17 Kelly Cross-Cumberland 2 3 0
No. 18 Rustico-Emerald 2 2 0
No. 23 Tyne Valley-Linkletter 2 2 0
No. 25 O'Leary-Inverness 2 2 0
No. 26 Alberton-Roseville 3 3 0
No. 27 Tignish-Palmer Road 2 2 0

Candidates