A Coulter McLean
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Mar 1940) | Parry Sound | .
National Government | 4159 | No |
CAN (Jun 1945) | Parry Sound | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4909 | No |
ON (Oct 1929) | Eglinton | .
Conservative Party of Ontario | 10009 | Yes |
ON (Jun 1934) | Eglinton | .
Conservative Party of Ontario | 10891 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
National Government | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Conservative Party of Ontario | 2 |