Hector CHOQUETTE
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Mar 1940) | Shefford | .
National Government | 3644 | No |
CAN (Jun 1957) | Shefford | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8760 | No |
QC (Nov 1935) | SHEFFORD | .
Action libérale nationale | 3708 | Yes |
QC (Aug 1936) | SHEFFORD | .
Union nationale | 3940 | Yes |
QC (Oct 1939) | SHEFFORD | .
Union nationale | 2772 | No |
QC (Oct 1944) | SHEFFORD | .
Union nationale | 6473 | Yes |
QC (Jun 1948) | SHEFFORD | .
Union nationale | 9375 | Yes |
QC (Jul 1952) | SHEFFORD | .
Union nationale | 9562 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
National Government | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Action libérale nationale | 1 |
.
Union nationale | 5 |