Frédéric Dorion
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1945) | Charlevoix--Saguenay | .
Independent/Indépendant | 12430 | Yes |
CAN (Jun 1949) | Saguenay | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5651 | No |
CAN (Aug 1953) | Charlevoix | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7259 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Independent/Indépendant | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |