George Eamon Park
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1945) | Davenport | .
Co-operative Commonwealth Federation | 4931 | No |
| CAN (Jun 1968) | York East/York-Est | .
New Democratic Party/Nouveau Parti démocratique | 11921 | No |
| ON (Jun 1948) | Dovercourt | .
Co-operative Commonwealth Federation | 12262 | Yes |
| ON (Nov 1951) | Dovercourt | .
Co-operative Commonwealth Federation | 8133 | No |
| ON (Jun 1955) | Dovercourt | .
Co-operative Commonwealth Federation | 5905 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 4 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |