Georges-Émile LAPALME
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1945) | Joliette--L'Assomption--Montcalm | .
Liberal Party of Canada/Parti libéral du Canada | 14810 | Yes |
CAN (Jun 1949) | Joliette--L'Assomption--Montcalm | .
Liberal Party of Canada/Parti libéral du Canada | 18755 | Yes |
QC (Jul 1952) | JOLIETTE | .
Parti Libéral du Québec | 7482 | No |
QC (Jun 1956) | MONTRÉAL-OUTREMONT | .
Parti Libéral du Québec | 24348 | Yes |
QC (Jun 1960) | MONTRÉAL-OUTREMONT | .
Parti Libéral du Québec | 27069 | Yes |
QC (Nov 1962) | MONTRÉAL-OUTREMONT | .
Parti Libéral du Québec | 36076 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Parti Libéral du Québec | 4 |