Francis James McKenzie
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1945) | Kamloops | .
Co-operative Commonwealth Federation | 4003 | No |
CAN (Jun 1949) | Coast-Capilano | .
Co-operative Commonwealth Federation | 6253 | No |
CAN (Aug 1953) | Burnaby--Richmond | .
Co-operative Commonwealth Federation | 6381 | No |
BC (Oct 1945) | Vancouver-Point Grey | .
Co-operative Commonwealth Federation | 8556 | No |
BC (Oct 1941) | Revelstoke | .
Co-operative Commonwealth Federation | 678 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 5 |