Walter Beresford Mann
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1945) | Ottawa West | .
Co-operative Commonwealth Federation | 4824 | No |
CAN (Jun 1949) | Ottawa West | .
Co-operative Commonwealth Federation | 2754 | No |
CAN (Jun 1962) | Ottawa West | .
New Democratic Party/Nouveau Parti démocratique | 1538 | No |
ON (Aug 1943) | Ottawa South (ON) | .
Co-operative Commonwealth Federation | 5579 | No |
ON (Jun 1955) | Ottawa West | .
Co-operative Commonwealth Federation | 1144 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 4 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |