Louis Pierre Cécile
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1945) | Prescott | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1753 | No |
ON (Jun 1948) | Prescott | .
Progressive Conservative Party of Ontario | 6537 | Yes |
ON (Nov 1951) | Prescott | .
Progressive Conservative Party of Ontario | 7046 | Yes |
ON (Jun 1955) | Prescott | .
Progressive Conservative Party of Ontario | 6385 | Yes |
ON (Jun 1959) | Prescott | .
Progressive Conservative Party of Ontario | 6587 | Yes |
ON (Sep 1963) | Prescott | .
Progressive Conservative Party of Ontario | 6700 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Progressive Conservative Party of Ontario | 5 |