Gladys Grace Mae Strum
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1945) | Qu'appelle | .
Co-operative Commonwealth Federation | 6146 | Yes |
CAN (Jun 1949) | Qu'appelle | .
Co-operative Commonwealth Federation | 7629 | No |
CAN (Aug 1953) | Vancouver--Burrard | .
Co-operative Commonwealth Federation | 5010 | No |
SK (Jun 1960) | Saskatoon City (SK) | .
Co-operative Commonwealth Federation | 15782 | Yes |
SK (Apr 1964) | Saskatoon City (SK) | .
Co-operative Commonwealth Federation | 15741 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 5 |