Bernard Lord
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Sep 2006) | Moncton East / Moncton-Est | .
Progressive Conservative Party of New Brunswick | 3816 | Yes |
NB (Sep 1995) | Dieppe-Memramcook | .
Progressive Conservative Party of New Brunswick | 2181 | No |
NB (Jun 1999) | Moncton East / Moncton-Est | .
Progressive Conservative Party of New Brunswick | 5248 | Yes |
NB (Jun 2003) | Moncton East / Moncton-Est | .
Progressive Conservative Party of New Brunswick | 4177 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of New Brunswick | 4 |