Ontario New Democratic Party

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Carleton (ON) 10 11 0
Durham West 4 7 2
Durham East 6 7 2
Essex North 5 5 1
Essex South 9 10 0
Glengarry 3 3 0
Grey North 1 1 0
Grey South 4 4 0
Halton 4 6 0
Hamilton West 8 11 4
Hamilton East (ON) 5 12 9
Hastings West 1 1 0
Hastings East 1 1 0
Kingston (ON) 1 1 0
Lambton East 1 1 0
Lambton West 1 1 0
Leeds 5 7 0
Lincoln 7 10 1
Middlesex North 3 3 0
Muskoka 5 7 0
Nipissing (ON) 13 16 0
Ontario South 2 2 0
Parry Sound (ON) 9 10 0
Peel 1 1 0
Renfrew North 7 10 0
Renfrew South 7 7 0
Russell 1 1 0
Simcoe East 6 10 0
Simcoe West 3 3 0
Stormont 3 3 0
Waterloo North 9 10 0
Waterloo South 3 3 0
Welland (ON) 4 7 4
Wentworth North 6 9 1
Wellington South 5 7 0
York East 8 10 1
York West (ON) 10 12 0
York North 8 11 0
Algoma (ON) 3 9 7
Ottawa East 10 10 0
Ottawa West 10 10 0
Port Arthur 5 10 6
Rainy River 6 10 3
Sault Ste. Marie (ON) 11 16 5
Simcoe Centre 6 10 1
Sudbury (ON) 10 16 6
Timiskaming 7 10 3
Kenora (ON) 7 10 0
Cornwall 5 7 3
Essex (ON) 4 6 3
Kent (ON) 1 2 0
Lambton 8 9 1
Simcoe North (ON) 5 6 0
Fort William 8 10 2
Niagara Falls (ON) 11 16 2
St. Catharines (ON) 13 15 1
Brantford 4 10 4
Cochrane North 7 10 2
Cochrane South 6 10 5
Durham (ON) 8 9 0
Hamilton Centre (ON) 7 14 10
London North 9 10 0
London South 7 10 1
Norfolk 1 3 1
Northumberland 6 11 0
Ottawa South (ON) 13 16 0
Windsor West (ON) 7 8 4
York South 3 10 10
Toronto-Beaches 1 1 0
Woodbine 1 1 1
Eglinton 8 10 0
St. David 5 7 0
St. George 6 7 0
St. Patrick 1 1 0
Toronto-St. Andrew 1 1 0
Bellwoods 4 7 4
Bracondale 1 1 0
Dovercourt 6 10 6
High Park 2 3 2
Parkdale 6 10 3
Riverdale 4 10 9
Algoma-Manitoulin 12 16 3
Brant (ON) 7 8 0
Bruce 3 3 0
Dufferin-Simcoe 7 7 0
Elgin 7 9 2
Grenville-Dundas 2 2 0
Haldimand-Norfolk (ON) 9 11 0
Hamilton-Wentworth 1 1 0
Huron 3 5 1
Huron-Bruce (ON) 8 12 0
Lanark (ON) 7 7 0
Middlesex South 3 3 0
Ontario 3 3 0
Oxford (ON) 13 16 1
Peterborough (ON) 8 15 2
Perth 6 9 1
Prince Edward-Lennox 7 10 1
Victoria (ON) 1 1 0
Wentworth 4 7 4
Windsor-Walkerville 9 10 1
Windsor-Sandwich 5 8 3
Frontenac-Addington 5 10 1
Nickel Belt (ON) 5 16 14
Oshawa (ON) 8 16 9
Wellington-Dufferin 2 3 0
Wentworth East 3 4 2
York Centre (ON) 14 15 0
Armourdale 5 7 0
Don Mills 9 10 1
Downsview 5 10 4
Etobicoke 4 7 4
Toronto-Forest Hill 1 1 0
Humber 5 7 0
Lakeshore 5 7 5
Scarborough Centre (ON) 12 16 2
Scarborough East 10 12 1
Scarborough North (ON) 9 11 0
Scarborough West 3 10 9
York Mills 9 10 0
Yorkview 6 10 6
Chatham-Kent 5 9 1
Essex-Kent 3 5 1
Grey Bruce 4 6 0
Halton East 2 2 0
Halton West 2 2 0
Hamilton Mountain (ON) 6 15 8
Hastings 2 2 0
Kingston and the Islands (ON) 12 15 2
Kitchener 10 9 1
Peel North 2 2 0
Peel South 2 2 0
8 9 0
Quinte 8 9 0
Sudbury East 2 9 9
Thunder Bay 1 2 2
Victoria-Haliburton (ON) 6 9 1
Sandwich-Riverside 1 2 2
Sarnia 8 9 1
Welland South 2 2 0
York-Forest Hill 2 2 0
Beaches-Woodbine 4 9 8
St. Andrew-St. Patrick 8 9 1
Carleton East 5 9 2
Ottawa Centre (ON) 9 15 7
Ajax-Pickering 3 3 0
Ancaster-Dundas-Flamborough-Westdale 3 3 0
Barrie 3 3 0
Beaches-East York (ON) 3 6 5
Bramalea-Gore-Malton 2 3 2
Brampton-Springdale 2 3 0
Brampton West (ON) 4 4 0
Bruce-Grey-Owen Sound (ON) 3 5 0
Burlington (ON) 6 6 0
Cambridge (ON) 9 13 4
Carleton-Mississippi Mills 3 3 0
Chatham-Kent-Essex (ON) 5 5 0
Davenport (ON) 5 6 2
Don Valley East (ON) 6 6 0
Don Valley West (ON) 5 6 0
Dufferin-Caledon (ON) 4 4 0
Eglinton-Lawrence (ON) 6 6 0
Elgin-Middlesex-London (ON) 5 6 0
Etobicoke Centre (ON) 6 6 0
Etobicoke Lakeshore (ON) 7 9 2
Etobicoke North (ON) 6 6 0
Glengarry-Prescott-Russell (ON) 5 6 0
Guelph (ON) 4 7 1
Haliburton-Kawartha Lakes-Brock (ON) 3 4 0
Hamilton East-Stoney Creek (ON) 1 4 4
Kenora-Rainy River (ON) 3 6 5
Kitchener Centre (ON) 6 6 1
Kitchener-Conestoga (ON) 3 4 0
Kitchener-Waterloo 4 5 1
Lambton-Kent-Middlesex (ON) 4 6 0
Lanark-Frontenac-Lennox-Addington 2 3 0
Leeds-Grenville 7 8 0
London-Fanshawe (ON) 4 6 3
London North Centre (ON) 5 6 1
London West (ON) 5 6 2
Markham-Unionville (ON) 4 4 0
Mississauga-Brampton South 3 3 0
Mississauga East-Cooksville (ON) 4 4 0
Mississauga-Erindale 2 3 0
Mississauga South 9 12 0
Mississauga-Streetsville (ON) 4 4 0
Nepean-Carleton 4 5 0
Newmarket-Aurora (ON) 4 4 0
Niagara West-Glanbrook 3 3 0
Northumberland-Quinte West 2 3 0
Oak Ridges-Markham 3 3 0
Oakville (ON) 8 10 0
Ottawa-Orléans 4 4 0
Ottawa-Vanier (ON) 6 6 0
Ottawa West-Nepean (ON) 6 6 0
Parkdale-High Park (ON) 4 6 4
Perth-Wellington (ON) 4 4 0
Pickering-Scarborough East 3 3 0
Prince Edward-Hastings 4 5 0
Renfrew-Nispissing-Pembroke (ON) 4 6 0
Richmond Hill (ON) 3 4 0
St. Paul's (ON) 4 5 0
Sarnia-Lambton (ON) 5 6 0
Scarborough-Agincourt (ON) 9 9 0
Scarborough-Guildwood (ON) 4 4 0
Scarborough-Rouge River 4 5 0
Scarborough Southwest (ON) 6 6 1
Simcoe-Grey (ON) 4 6 0
Stormont-Dundas-South Glengarry (ON) 3 4 0
Thornhill (ON) 5 6 0
Thunder Bay-Atikokan (ON) 4 6 1
Thunder Bay-Superior North (ON) 6 6 0
Timiskaming-Cochrane (ON) 3 6 3
Timmins-James Bay 1 5 5
Toronto Centre (ON) 4 4 1
Toronto-Danforth (ON) 2 5 5
Trinity-Spadina 1 5 5
Vaughan 3 3 0
Wellington-Halton Hills (ON) 4 4 0
Whitby-Oshawa 3 3 0
Willowdale (ON) 7 9 0
Windsor-Tecumseh (ON) 3 4 2
York South-Weston (ON) 4 6 1
York-Simcoe (ON) 4 4 0
Parry Sound-Muskoka (ON) 6 6 0
Brampton 3 4 0
Brant-Oxford-Norfolk 3 4 0
Brock 4 4 0
Burlington-South 6 7 0
Carleton-Grenville 3 4 0
Durham-York 4 6 1
Erie 3 4 0
Grey 4 4 0
Halton-Burlington 4 4 0
Hastings-Peterborough 3 7 1
Kent-Elgin 3 4 0
Kitchener-Wilmot 5 7 1
Huron-Middlesex 4 4 0
Lake Nipigon 2 7 7
Middlesex 5 7 1
Mississauga North 5 7 0
London Centre 5 7 2
Mississauga East 8 9 0
Stormont-Dundas and Glengarry 6 7 0
Welland-Thorold 2 6 6
Wellington-Dufferin-Peel 3 4 0
Windsor-Riverside 2 7 7
High Park-Swansea 2 7 3
Oakwood 2 7 5
Oriole 7 7 0
Scarborough-Ellesmere 1 7 3
Wilson Heights 5 7 0
Durham North 1 1 0
Brampton North (ON) 3 4 1
Brampton South (ON) 3 4 0
Brant-Haldimand 3 3 0
Dufferin Peel 1 3 0
Durham Centre 2 3 1
Etobicoke-Humber 3 3 0
Etobicoke-Rexdale 1 3 2
Etobicoke West 2 3 0
Fort York 2 3 2
Halton Centre 1 3 0
Halton North 2 3 1
Lanark-Renfrew 2 3 0
Lawrence 3 3 0
Markham 4 5 0
Mississauga West 5 5 0
Muskoka-Georgian Bay 1 3 1
Nepean (ON) 4 4 0
Niagara South 2 3 1
Oakville South 3 3 0
Ottawa-Rideau 3 3 0
St. Georges-St. David 3 3 0
Wellington 3 3 0
St. Catharines-Brock 1 3 1
Barrie-Simcoe-Bradford 2 2 0
Brampton Centre (ON) 3 3 1
Brampton West-Mississauga 2 2 0
Bramalea-Gore-Malton-Springdale 1 1 0
Dufferin-Peel-Wellington-Grey 2 2 0
Erie-Lincoln 2 2 0
Guelph-Wellington 2 2 0
Haldimand-Norfolk-Brant 1 2 0
Hastings-Frontenac-Lennox and Addington 2 2 0
Lanark-Carleton 2 2 0
Mississauga Centre (ON) 3 3 0
Niagara Centre (ON) 2 3 3
Oak Ridges 2 2 0
Perth-Middlesex 2 2 0
Pickering-Ajax-Uxbridge 2 2 0
Stormont-Dundas-Charlottenburgh 2 2 0
Toronto Centre-Rosedale 2 2 0
Vaughan-King-Aurora 1 2 0
Victoria-Haliburton-Brock 2 2 0
Waterloo-Wellington 1 2 0
Ancaster-Dundas-Flamborough-Aldershot 1 1 0
Whitby-Ajax 2 2 0
Windsor-St. Clair 2 2 0
Stoney Creek 2 2 0
Bruce-Grey 1 1 0
Broadview-Greenwood 1 1 1
Carleton-Gloucester 1 1 0
Wentworth-Burlington 1 1 0
Grey-Owen Sound 1 1 0
York-MacKenzie 1 1 0
Hamilton West-Ancaster-Dundas (ON) 1 1 1
Ajax (ON) 1 1 0
Aurora-Oak Ridges-Richmond Hill (ON) 1 1 0
Barrie-Innisfil (ON) 1 1 0
Barrie-Springwater-Oro-Medonte (ON) 1 1 0
Bay of Quinte (ON) 1 1 0
Brampton East (ON) 1 1 1
Brantford-Brant (ON) 1 1 0
Chatham-Kent-Leamington (ON) 1 1 0
Don Valley North (ON) 1 1 0
Flamborough-Glanbrook (ON) 1 1 0
Hastings-Lennox and Addington (ON) 1 1 0
Humber River-Black Creek (ON) 1 1 1
Kanata-Carleton (ON) 1 1 0
King-Vaughan (ON) 1 1 0
Kitchener South-Hespeler (ON) 1 1 0
Lanark-Frontenac-Kingston (ON) 1 1 0
Leeds-Grenville-Thousand Islands and Rideau Lakes (ON) 1 1 0
Markham-Stouffville (ON) 1 1 0
Markham-Thornhill (ON) 1 1 0
Milton (ON) 1 1 0
Mississauga-Malton (ON) 1 1 0
Mississauga-Lakeshore (ON) 1 1 0
Mississauga-Erin Mills (ON) 1 1 0
Niagara West (ON) 1 1 0
Northumberland-Peterborough South (ON) 1 1 0
Oakville North-Burlington (ON) 1 1 0
Orléans (ON) 1 1 0
Peterborough-Kawartha (ON) 1 1 0
Pickering-Uxbridge (ON) 1 1 0
Scarborough-Rouge Park (ON) 1 1 0
Spadina-Fort York (ON) 1 1 1
Timmins (ON) 1 1 1
Toronto-St. Paul's (ON) 1 1 1
University-Rosedale (ON) 1 1 1
Vaughan-Woodbridge (ON) 1 1 0
Waterloo (ON) 1 1 1
Whitby (ON) 1 1 0
Kiiwetinoong (ON) 1 1 1
Mushkegowuk-James Bay (ON) 1 1 1

Candidates