Libertarian Party

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Carleton (ON) 2 2 0
Durham West 3 3 0
Grey South 1 1 0
Halton 1 1 0
Hamilton West 1 2 0
Nipissing (ON) 2 2 0
Renfrew South 1 1 0
Simcoe East 1 1 0
Waterloo North 2 2 0
Welland (ON) 2 2 0
Wellington South 1 2 0
York East 3 3 0
York West (ON) 2 2 0
Sault Ste. Marie (ON) 2 2 0
Sudbury (ON) 2 2 0
Essex (ON) 1 1 0
Simcoe North (ON) 2 2 0
Niagara Falls (ON) 3 3 0
St. Catharines (ON) 2 2 0
Brantford 1 1 0
Cochrane North 1 1 0
Durham (ON) 3 3 0
Hamilton Centre (ON) 3 3 0
London North 1 1 0
Northumberland 1 1 0
Ottawa South (ON) 2 4 0
York South 4 5 0
Eglinton 4 4 0
St. David 2 2 0
St. George 4 4 0
Bellwoods 1 1 0
Dovercourt 4 4 0
Parkdale 2 2 0
Riverdale 3 3 0
Algoma-Manitoulin 3 3 0
Brant (ON) 1 2 0
Haldimand-Norfolk (ON) 2 2 0
Huron 1 1 0
Huron-Bruce (ON) 2 2 0
Oxford (ON) 4 9 0
Peterborough (ON) 4 5 0
Frontenac-Addington 1 1 0
Nickel Belt (ON) 1 1 0
Oshawa (ON) 2 2 0
York Centre (ON) 3 3 0
Armourdale 3 3 0
Don Mills 2 2 0
Downsview 2 2 0
Etobicoke 1 1 0
Humber 1 1 0
Scarborough Centre (ON) 5 5 0
Scarborough East 4 9 0
Scarborough North (ON) 3 3 0
Scarborough West 2 4 0
York Mills 4 6 0
Yorkview 3 3 0
Hamilton Mountain (ON) 2 3 0
Kingston and the Islands (ON) 2 2 0
1 2 0
Quinte 1 1 0
Victoria-Haliburton (ON) 1 1 0
Sarnia 2 4 0
Beaches-Woodbine 2 3 0
St. Andrew-St. Patrick 4 4 0
Ottawa Centre (ON) 3 3 0
Ajax-Pickering 2 2 0
Ancaster-Dundas-Flamborough-Westdale 2 3 0
Barrie 2 3 0
Beaches-East York (ON) 3 3 0
Bramalea-Gore-Malton 1 1 0
Brampton West (ON) 2 2 0
Bruce-Grey-Owen Sound (ON) 2 3 0
Burlington (ON) 3 3 0
Cambridge (ON) 1 3 0
Carleton-Mississippi Mills 1 1 0
Chatham-Kent-Essex (ON) 1 1 0
Davenport (ON) 1 5 0
Don Valley East (ON) 1 1 0
Don Valley West (ON) 2 2 0
Dufferin-Caledon (ON) 2 3 0
Eglinton-Lawrence (ON) 2 2 0
Elgin-Middlesex-London (ON) 1 1 0
Etobicoke Centre (ON) 2 3 0
Etobicoke Lakeshore (ON) 3 4 0
Etobicoke North (ON) 2 2 0
Glengarry-Prescott-Russell (ON) 2 3 0
Guelph (ON) 4 4 0
Haliburton-Kawartha Lakes-Brock (ON) 1 1 0
Hamilton East-Stoney Creek (ON) 3 3 0
Kitchener Centre (ON) 2 3 0
Kitchener-Conestoga (ON) 3 3 0
Kitchener-Waterloo 1 1 0
Lambton-Kent-Middlesex (ON) 2 2 0
Leeds-Grenville 1 1 0
London-Fanshawe (ON) 2 3 0
London North Centre (ON) 2 2 0
London West (ON) 2 2 0
Markham-Unionville (ON) 1 3 0
Mississauga-Brampton South 2 2 0
Mississauga East-Cooksville (ON) 2 2 0
Mississauga-Erindale 1 1 0
Mississauga South 1 1 0
Mississauga-Streetsville (ON) 2 2 0
Nepean-Carleton 2 2 0
Newmarket-Aurora (ON) 3 3 0
Niagara West-Glanbrook 2 2 0
Northumberland-Quinte West 1 1 0
Oak Ridges-Markham 1 2 0
Oakville (ON) 2 2 0
Ottawa-Orléans 2 2 0
Ottawa-Vanier (ON) 2 2 0
Ottawa West-Nepean (ON) 2 2 0
Parkdale-High Park (ON) 5 5 0
Perth-Wellington (ON) 1 2 0
Pickering-Scarborough East 3 3 0
Prince Edward-Hastings 2 2 0
Renfrew-Nispissing-Pembroke (ON) 1 1 0
Richmond Hill (ON) 2 3 0
St. Paul's (ON) 1 3 0
Sarnia-Lambton (ON) 1 2 0
Scarborough-Agincourt (ON) 4 4 0
Scarborough-Guildwood (ON) 3 4 0
Scarborough-Rouge River 2 2 0
Scarborough Southwest (ON) 3 3 0
Simcoe-Grey (ON) 2 3 0
Stormont-Dundas-South Glengarry (ON) 3 3 0
Thornhill (ON) 2 3 0
Thunder Bay-Atikokan (ON) 2 2 0
Thunder Bay-Superior North (ON) 2 2 0
Timiskaming-Cochrane (ON) 1 1 0
Toronto Centre (ON) 2 4 0
Toronto-Danforth (ON) 4 4 0
Trinity-Spadina 2 2 0
Vaughan 1 2 0
Wellington-Halton Hills (ON) 2 2 0
Whitby-Oshawa 1 1 0
Willowdale (ON) 3 4 0
Windsor-Tecumseh (ON) 2 2 0
York South-Weston (ON) 2 2 0
York-Simcoe (ON) 4 4 0
Parry Sound-Muskoka (ON) 1 1 0
Burlington-South 2 2 0
Grey 2 2 0
Mississauga North 1 1 0
High Park-Swansea 4 6 0
Oakwood 3 3 0
Oriole 3 4 0
Scarborough-Ellesmere 4 4 0
Wilson Heights 3 3 0
Brampton North (ON) 2 2 0
Brampton South (ON) 2 2 0
Dufferin Peel 1 1 0
Etobicoke-Humber 1 1 0
Etobicoke West 2 2 0
Fort York 1 3 0
Halton Centre 1 1 0
Halton North 1 2 0
Lawrence 1 1 0
Markham 1 1 0
Mississauga West 1 1 0
Nepean (ON) 2 2 0
Ottawa-Rideau 1 1 0
St. Georges-St. David 2 2 0
Wellington 1 1 0
St. Catharines-Brock 1 1 0
Brampton Centre (ON) 1 1 0
Mississauga Centre (ON) 1 1 0
Niagara Centre (ON) 1 1 0
Vaughan-King-Aurora 1 1 0
Hamilton West-Ancaster-Dundas (ON) 1 1 0
Ajax (ON) 1 1 0
Aurora-Oak Ridges-Richmond Hill (ON) 1 1 0
Barrie-Innisfil (ON) 1 1 0
Barrie-Springwater-Oro-Medonte (ON) 1 1 0
Bay of Quinte (ON) 1 1 0
Brampton East (ON) 1 1 0
Brantford-Brant (ON) 1 1 0
Don Valley North (ON) 1 1 0
Hastings-Lennox and Addington (ON) 1 1 0
Humber River-Black Creek (ON) 1 1 0
King-Vaughan (ON) 1 1 0
Kitchener South-Hespeler (ON) 1 1 0
Lanark-Frontenac-Kingston (ON) 1 1 0
Leeds-Grenville-Thousand Islands and Rideau Lakes (ON) 1 1 0
Markham-Stouffville (ON) 1 1 0
Markham-Thornhill (ON) 1 1 0
Milton (ON) 1 1 0
Mississauga-Malton (ON) 1 1 0
Mississauga-Lakeshore (ON) 1 1 0
Mississauga-Erin Mills (ON) 1 1 0
Niagara West (ON) 1 1 0
Northumberland-Peterborough South (ON) 1 1 0
Oakville North-Burlington (ON) 1 1 0
Orléans (ON) 1 1 0
Peterborough-Kawartha (ON) 1 1 0
Pickering-Uxbridge (ON) 1 1 0
Scarborough-Rouge Park (ON) 1 1 0
Spadina-Fort York (ON) 1 1 0
Timmins (ON) 1 1 0
Toronto-St. Paul's (ON) 1 1 0
University-Rosedale (ON) 1 1 0
Vaughan-Woodbridge (ON) 1 1 0
Waterloo (ON) 1 1 0
Whitby (ON) 1 1 0
Mushkegowuk-James Bay (ON) 1 1 0

Candidates